Socheatra, S. and Wen, W.P. and Sovuthy, C. (2016) Lossy reflection mode dual-band bandstop prototype network based on hybrid elliptic filtering function. In: UNSPECIFIED.
Full text not available from this repository.Abstract
This paper presents a new hybrid dual-band bandstop (HDBBS) filter network based on predistortion reflection coefficient of hybrid dual-band lowpass elliptic filtering function with low Q resonators. It is shown that the hybrid filtering function is formed by the product of lowpass and highpass elliptic filtering functions. By scaling the highpass cut-off frequency, the inner passband of HDBBS can be adjusted to achieve any desired narrow band. Microstrip prototype is designed and fabricated to prove the concept. The simulated and measured results show a good agreement. © 2016 EuMA.
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Additional Information: | cited By 2; Conference of 46th European Microwave Conference, EuMC 2016 ; Conference Date: 4 October 2016 Through 6 October 2016; Conference Code:126027 |
| Uncontrolled Keywords: | Low pass filters; Microwaves; Notch filters, Filter networks; Filtering functions; Hybrid filtering; Low-Q resonators; Measured results; Network-based; Pre-distortion; Reflection modes, Elliptic filters |
| Depositing User: | Mr Ahmad Suhairi UTP |
| Date Deposited: | 09 Nov 2023 16:19 |
| Last Modified: | 09 Nov 2023 16:19 |
| URI: | https://khub.utp.edu.my/scholars/id/eprint/7369 |
Dimensions
Dimensions